Live Server List
Here is a live server list of servers from the members of Clan Front. If you wish for your server to be added, please post in the forums under the Add My Server section! Feel free to join and play in any of the servers listed below!|
|
|
217.146.84.230:12203 | MP_Stadt_DM | 0 / 20 |
|
|
|
|
|
193.200.158.160:28960 | mp_506th | 0 / 40 |
|
|
|
|
|
193.200.158.161:28960 | mp_506th | 0 / 40 |
|
|
|
|
|
193.200.158.166:28960 | mp_bloc | 0 / 32 |
|
|
|
|
|
89.238.160.137:27015 | HoejHus9 | 0 / 20 |
|
|
|
|
|
217.146.86.26:28960 | mp_crash | 0 / 20 |
|
|
|
|
|
69.90.34.206:28960 | mp_sps_dehibat | 0 / 64 |
|
|
|
|
|
69.90.34.208:28960 | mp_lsb_pt | 0 / 40 |
|
|
|
|
|
69.90.34.207:28960 | mp_nachtfeuer | 0 / 32 |
|
|
|
|
|
217.146.86.114:28930 | mp_crossfire | 0 / 20 |
|
|
|
|
|
217.146.84.210:28160 | mp_killhouse | 0 / 32 |
|
|
|
|
|
217.146.84.240:32001 | mp_pipeline | 0 / 32 |
|
|
|
|
|
217.146.84.226:28940 | mp_tchernobyl | 0 / 32 |
|
|
|
|
|
217.146.86.46:28930 | mp_tcadesertsnipe | 0 / 40 |
|
|
|
|
|
217.146.86.46:2304 | mp_ls_swl | 0 / 42 |
|
|
|
|
|
84.243.254.213:28970 | mp_toujane | 0 / 32 |
|
|
|
|
|
84.243.254.194:28960 | mp_burgundy | 0 / 32 |
|
|
|
|
|
84.243.254.195:28960 | mp_convoy | 0 / 32 |
|
|
|
|
|
87.106.73.74:28961 | mp_bastogne | 0 / 32 |
|
|
|
|
|
87.106.73.74:28962 | mp_bog | 0 / 32 |
|
|
|
|
|
78.24.9.139:29470 | mp_toujane | 0 / 18 |
|
|
|
|
|
78.24.9.139:29470 | mp_toujane | 0 / 18 |
|
|
|
|
|
72.232.192.123:28960 | mp_fr_bck_s1 | 4 / 32 |
|
|
|
|
|
217.146.84.249:28940 | mp_backlot | 5 / 32 |
|
|
|
|
|
91.198.27.247:28960 | mp_pb_forest | 0 / 32 |
|
|
|
|
|
91.198.27.248:28960 | mp_backlot | 0 / 32 |
|
|
|
|
|
91.198.27.250:28960 | mp_burgundy | 0 / 24 |
|
|
|
|
|
217.163.10.114:28960 | mp_overgrown | 0 / 16 |
|
|
|
|
|
8.6.9.90:28960 | mp_burg | 0 / 28 |
|
|
|
|
|
69.28.220.228:28960 | mp_inv | 0 / 40 |
|
|
|
|
|
69.28.220.225:28960 | mp_vodka | 0 / 50 |
|
|
|
|
|
69.28.221.91:28960 | mp_sps_xian | 0 / 40 |
|
|
|
|
|
94.75.230.141:28960 | mp_brecourt | 0 / 20 |
|
|
|
|
|
95.211.15.35:28960 | mp_vacant | 0 / 10 |
|
|
|
|
|
66.199.232.101:28960 | mp_showdown | 0 / 40 |
|
|
|
|
|
89.238.152.212:28961 | mp_vodka | 0 / 16 |
|
|
|
|
|
68.232.162.154:28960 | mp_eagles_nest | 19 / 50 |
|
|
|
|
|
8.3.28.206:28960 | mp_libya | 0 / 10 |
|
|
|
|
|
8.2.0.186:28960 | mp_shrine | 0 / 20 |
|
|
|
|
|
68.232.168.153:28960 | mp_sfrance_nite | 11 / 38 |
|
|
|
|
|
68.232.168.153:28960 | mp_sfrance_nite | 11 / 38 |
|
|
|
|
|
68.232.168.153:28960 | mp_sfrance_nite | 11 / 38 |
|
|
|
|
|
94.76.216.40:1024 | mp_vacant | 0 / 24 |
|
|
|
|
|
68.232.168.221:12203 | mohdm6 | 0 / 16 |
|
|
|
|
|
85.25.251.109:28968 | mp_backlot | 0 / 16 |
|
|
|
|
|
85.25.251.109:28968 | mp_backlot | 0 / 16 |
|
|
|
|
|
217.146.86.58:28929 | mp_storm | 0 / 14 |
|
|
|
|
|
217.146.86.105:28929 | mp_karkand_b1 | 0 / 16 |
|
|
|
|
|
217.146.86.18:28974 | mp_trainstation | 0 / 14 |
|
|
|
|
|
217.146.86.18:28974 | mp_trainstation | 0 / 14 |
|
|
|
|
|
217.146.86.60:28940 | mp_lsb_flatey | 0 / 32 |
|
|
|
|
|
217.146.84.241:28940 | mp_suburban | 3 / 32 |
|
|
|
|
|
208.167.251.142:2302 | 0 / 16 |
|
||
|
|
|
217.146.86.41:27019 | cs_office | 1 / 32 |
|


